Metal tray with pusher, narrow
- Product name: MU-MAX2-2M-P50
- Product position: Shelves
- Standard color: Black
- Standard width (mm): 65-120
- Standard depth (mm): 295; 395; 495
- Standard front: A4; S6; F7; FDF4
- Standard pusher: P50
- Standard spring: 8N; 12N; 16N
- Standard material: Metal
Sustainable choice
Articles
Item number | Colour | Width (mm) | Depth (mm) | Front | PusherHouse | Spring |
---|---|---|---|---|---|---|
586325 | Black | 65-120 | 295 | A4 | P50 | 2x8N |
585176 | Black | 65-120 | 295 | F7 | P50 | 2x8N |
586326 | Black | 65-120 | 295 | A4 | P50 | 2x12N |
585177 | Black | 65-120 | 295 | F7 | P50 | 2x12N |
586327 | Black | 65-120 | 295 | A4 | P50 | 2x16N |
585178 | Black | 65-120 | 295 | F7 | P50 | 2x16N |
586328 | Black | 65-120 | 395 | A4 | P50 | 2x8N |
585175 | Black | 65-120 | 395 | F7 | P50 | 2x8N |
163765 | Black | 65-120 | 395 | S6 | P50 | 2x8N |
586329 | Black | 65-120 | 395 | A4 | P50 | 2x12N |
582877 | Black | 65-120 | 395 | F7 | P50 | 2x12N |
586330 | Black | 65-120 | 395 | A4 | P50 | 2x16N |
582874 | Black | 65-120 | 395 | F7 | P50 | 2x16N |
586331 | Black | 65-120 | 495 | A4 | P50 | 2x8N |
585179 | Black | 65-120 | 495 | F7 | P50 | 2x8N |
161057 | Black | 65-120 | 495 | S6 | P50 | 2x8N |
586333 | Black | 65-120 | 495 | A4 | P50 | 2x12N |
585180 | Black | 65-120 | 495 | F7 | P50 | 2x12N |
161058 | Black | 65-120 | 495 | S6 | P50 | 2x12N |
586334 | Black | 65-120 | 495 | A4 | P50 | 2x16N |
585181 | Black | 65-120 | 495 | F7 | P50 | 2x16N |
161059 | Black | 65-120 | 495 | S6 | P50 | 2x16N |
Related products
-
Front stop 'finger', mini (F7)
MU-MAX2 FRONT Finger Mini (F7)
-
-
Front stop, angled, mini (A4)
MU-MAX2 FRONT Angled Mini (A4)
-
Front rail
MU-MAXRAIL
-
Front rail for wire shelves
MU-RAIL3.0
-
Front rail, aluminium
MU-RAIL ALU
-
Front rail for non-wire shelves
MU-RAIL
-
Segmentation front rail
MU-FRAIL
-